2025-2026 Staff Directory
Administration / Office Staff | |||||
|---|---|---|---|---|---|
Brandi Lovely | Principal | 486-6891 | |||
Taylor Rapke | Assistant Principal | 486-6963 | |||
Zitlalic “Zee” Almeida | Bilingual Secretary |
| |||
Counseling Services | |||||
Christy Trujillo | Counselor | 486-6984 | |||
Project Dream | |||||
Raquel Contreras | Project Dream Site Supervisor | 486-6899 | |||
Kindergarten | |||||
Kara Kissell | Kindergarten Teacher | 486-6947 | |||
Lisa Benton | Kindergarten Teacher | 486-6904 | |||
Lisa Roeder | Kindergarten Teacher | 486-6946 | |||
1st Grade | |||||
Casey McGovern | 1st Grade Teacher | 486-6990 | |||
Nicole Negrete | 1st Grade Teacher | 486-6992 | |||
Julissa Enriquez | 1st Grade Teacher | 486-6991 | |||
2nd Grade | |||||
Carrie Rodgers | 2nd Grade Teacher | 486-6993 | |||
Sarah Bridge | 2nd Grade Teacher | 486-6994 | |||
Renee Merydith | 2nd Grade Teacher | 486-6995 | |||
Language Development | |||||
Angelica Mascarenas | Spanish Teacher | 486-6989 | |||
Susan Fishman | ELD Teacher | 486-6996 | |||
Ingrid Ramirez | ELD Para | 486-6996 | |||
Clare Mulcey | Literacy Specialist | 486-6892 | |||
Specials | |||||
Julia Frattolin | Art Teacher | 486-6901 | |||
Rachael Ayers | PE Teacher / Library | 486-6966 | |||
Tympany Skelton | Music Teacher | 486-6897 | |||
Special Education | |||||
Lindsay Rapke | Speech Therapy | 486-6894 | |||
Cindy MacIsaac | Occupational Therapy | 486-4437 | |||
Marcia Cates | SPED Director | 486-4437 | |||
Anna Miller | SPED Para | 486-6948 | |||
Kaitlyn Hasty | SPED Para | 486-6948 | |||
Kitchen | |||||
Maria Lizardo | Kitchen | 486-6896 | |||
Norma Rodriguez | Kitchen | 486-6896 | |||
Sylvia Negrete | Kitchen | 486-6896 | |||
Margaret Kotopoulous | Kitchen | 486-6896 | |||
Custodial | |||||
Mickie Pacheco | Custodian | ||||
Eva Vigil | Custodian | ||||
Mary Martinez | Custodian |






